<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s the Online Holiday Season!</title>
	<atom:link href="http://paymentsviews.com/2009/12/16/its-the-online-holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentsviews.com/2009/12/16/its-the-online-holiday-season/</link>
	<description>Views and Opinions about the World of Payments</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Loftesness</title>
		<link>http://paymentsviews.com/2009/12/16/its-the-online-holiday-season/comment-page-1/#comment-5145</link>
		<dc:creator>Scott Loftesness</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=2869#comment-5145</guid>
		<description>Interesting article in today&#039;s New York Times titled &quot;&lt;a href=&quot;http://www.nytimes.com/2009/12/18/technology/18mobile.html?hpw&quot; rel=&quot;nofollow&quot;&gt;Mobile Phones Become Boon to Holiday Shopping&lt;/a&gt;&quot; about how one in five shoppers said they intended to use their cellphones to shop for the holidays.  

So, if we&#039;re past the tipping point for online, perhaps mobile is also one of the drivers?</description>
		<content:encoded><![CDATA[<p>Interesting article in today&#8217;s New York Times titled &#8220;<a href="http://www.nytimes.com/2009/12/18/technology/18mobile.html?hpw" rel="nofollow">Mobile Phones Become Boon to Holiday Shopping</a>&#8221; about how one in five shoppers said they intended to use their cellphones to shop for the holidays.  </p>
<p>So, if we&#8217;re past the tipping point for online, perhaps mobile is also one of the drivers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Nicholls</title>
		<link>http://paymentsviews.com/2009/12/16/its-the-online-holiday-season/comment-page-1/#comment-5138</link>
		<dc:creator>Charles Nicholls</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=2869#comment-5138</guid>
		<description>I think the consensus is that while online retail has been healthy and up on 2008 (as you rightly point out, pick you number as to hou much up), in store has been patchy. There&#039;s also been heavy discounting: promotional offers are up by 21% year over year, and lost of sloid evidence which shows the link between promotions and onsitre conversions. In fact customers were deferring purchases in anticipation of seasonal discounts. There are several blogs about this &lt;a href=&quot;http://www.seewhy.com/blog&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; with additional data on seasonal trends.</description>
		<content:encoded><![CDATA[<p>I think the consensus is that while online retail has been healthy and up on 2008 (as you rightly point out, pick you number as to hou much up), in store has been patchy. There&#8217;s also been heavy discounting: promotional offers are up by 21% year over year, and lost of sloid evidence which shows the link between promotions and onsitre conversions. In fact customers were deferring purchases in anticipation of seasonal discounts. There are several blogs about this <a href="http://www.seewhy.com/blog" rel="nofollow">here</a> with additional data on seasonal trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
