<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beaucoup Bucks?</title>
	<atom:link href="http://paymentsviews.com/2009/06/17/beaucoup-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/</link>
	<description>Views and Opinions about the World of Payments</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dean Procter</title>
		<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/comment-page-1/#comment-3470</link>
		<dc:creator>Dean Procter</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1706#comment-3470</guid>
		<description>A superficial look at their system shows it to be one we discarded as potentially too flawed after short consideration years ago.
1. It isn&#039;t secure, either on the web end or the phone end. Perhaps you wonder why certain early and easy to program as &#039;evil twins&#039;  nokia mobile phones are fetching $25,000 or more in online auctions.
2. Consumers don&#039;t want to pay with their phone account. They don&#039;t want their phone cut off because they bought a coffee or - in the light of the above (didn&#039;t buy) a Rolex.
3. It costs merchants and ultimately consumers too much.
4. It is too clunky for use in the real world.
5. So you want to give your phone number to every website now?
Give me a break.</description>
		<content:encoded><![CDATA[<p>A superficial look at their system shows it to be one we discarded as potentially too flawed after short consideration years ago.<br />
1. It isn&#8217;t secure, either on the web end or the phone end. Perhaps you wonder why certain early and easy to program as &#8216;evil twins&#8217;  nokia mobile phones are fetching $25,000 or more in online auctions.<br />
2. Consumers don&#8217;t want to pay with their phone account. They don&#8217;t want their phone cut off because they bought a coffee or &#8211; in the light of the above (didn&#8217;t buy) a Rolex.<br />
3. It costs merchants and ultimately consumers too much.<br />
4. It is too clunky for use in the real world.<br />
5. So you want to give your phone number to every website now?<br />
Give me a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Mognon</title>
		<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/comment-page-1/#comment-3394</link>
		<dc:creator>Joseph Mognon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1706#comment-3394</guid>
		<description>In international markets, where pre-paid phone plans dominate about 80% of the phones, Boku would work well because a carrier does not have the non-payment risk, as it would with a post-paid plan. It&#039;s also best suited to digital goods, as you mentioned. Will be interesting to see how it evolves.</description>
		<content:encoded><![CDATA[<p>In international markets, where pre-paid phone plans dominate about 80% of the phones, Boku would work well because a carrier does not have the non-payment risk, as it would with a post-paid plan. It&#8217;s also best suited to digital goods, as you mentioned. Will be interesting to see how it evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Klebe</title>
		<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/comment-page-1/#comment-3386</link>
		<dc:creator>Steve Klebe</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1706#comment-3386</guid>
		<description>Carol, hi!  One fly in the ointment is the 50% fee to the merchant!!!  Another one is that these type of TXs have a history of having a significant dispute and reversal %.  The carriers are not going to risk losing a $75-$200 monthly wireless account over the $1.00 they make on a $2.00 micropayment purchase.
I agree with you on the convenience!!</description>
		<content:encoded><![CDATA[<p>Carol, hi!  One fly in the ointment is the 50% fee to the merchant!!!  Another one is that these type of TXs have a history of having a significant dispute and reversal %.  The carriers are not going to risk losing a $75-$200 monthly wireless account over the $1.00 they make on a $2.00 micropayment purchase.<br />
I agree with you on the convenience!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Coye Benson</title>
		<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/comment-page-1/#comment-3373</link>
		<dc:creator>Carol Coye Benson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1706#comment-3373</guid>
		<description>Of course - and at that price, online businesses with slim profit margins will not use this service.  But I bet that Boku is betting on a market of of online businesses with theoretically high margins (the no-incremental-cost-of-goods thing) but little ability to realize their potential market.  Bluntly, but clearly illustrated by the pie chart economics on their site!

Carol</description>
		<content:encoded><![CDATA[<p>Of course &#8211; and at that price, online businesses with slim profit margins will not use this service.  But I bet that Boku is betting on a market of of online businesses with theoretically high margins (the no-incremental-cost-of-goods thing) but little ability to realize their potential market.  Bluntly, but clearly illustrated by the pie chart economics on their site!</p>
<p>Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheasie</title>
		<link>http://paymentsviews.com/2009/06/17/beaucoup-bucks/comment-page-1/#comment-3341</link>
		<dc:creator>sheasie</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1706#comment-3341</guid>
		<description>You forgot to mention that all that &quot;ease of use&quot; comes at a price:  Businesses pay 30% - 40% PER TRANSACTION!  (This is NOT good for online businesses with slim profit margins.)</description>
		<content:encoded><![CDATA[<p>You forgot to mention that all that &#8220;ease of use&#8221; comes at a price:  Businesses pay 30% &#8211; 40% PER TRANSACTION!  (This is NOT good for online businesses with slim profit margins.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
