<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NACHA Payments 2009 Highlights</title>
	<atom:link href="http://paymentsviews.com/2009/04/12/nacha-payments-2009-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentsviews.com/2009/04/12/nacha-payments-2009-highlights/</link>
	<description>Views and Opinions about the World of Payments</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Kidd</title>
		<link>http://paymentsviews.com/2009/04/12/nacha-payments-2009-highlights/comment-page-1/#comment-1549</link>
		<dc:creator>Jeremy Kidd</dc:creator>
		<pubDate>Tue, 05 May 2009 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1538#comment-1549</guid>
		<description>I&#039;m a bit behind on my Google Reader feed and finally got to this one. Hopefully you&#039;ll notice the post, Erin... I&#039;m wondering if you can give more details on the comment &#039;Corporate adoption of ISO20022 within SEPA/Europe and beyond; top 10-15 corporate customers at each global bank are in the process of implementing.&#039; Which companies and which banks, and which ISO20022 messages. I&#039;m in the middle of an evaluation of this as well. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit behind on my Google Reader feed and finally got to this one. Hopefully you&#8217;ll notice the post, Erin&#8230; I&#8217;m wondering if you can give more details on the comment &#8216;Corporate adoption of ISO20022 within SEPA/Europe and beyond; top 10-15 corporate customers at each global bank are in the process of implementing.&#8217; Which companies and which banks, and which ISO20022 messages. I&#8217;m in the middle of an evaluation of this as well. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
