<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Checkout Adjusts Pricing Upward &#8211; Matching PayPal</title>
	<atom:link href="http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/</link>
	<description>Views and Opinions about the World of Payments</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-3496</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-3496</guid>
		<description>After many many problems with paypal I would love to see a matching alternative, even if the rates were higher it would be worth pushing paypal into the deep sea. Google made a big mistake hiking rates, their offerings and options are much less than Paypal, and if you are enamored by PP, then why use checkout</description>
		<content:encoded><![CDATA[<p>After many many problems with paypal I would love to see a matching alternative, even if the rates were higher it would be worth pushing paypal into the deep sea. Google made a big mistake hiking rates, their offerings and options are much less than Paypal, and if you are enamored by PP, then why use checkout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Mort</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-2261</link>
		<dc:creator>Sam Mort</dc:creator>
		<pubDate>Thu, 21 May 2009 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-2261</guid>
		<description>Does Amazon Payments also charge additional 1% to US sellers on all cross-border transactions like Google Checkout and PayPal?</description>
		<content:encoded><![CDATA[<p>Does Amazon Payments also charge additional 1% to US sellers on all cross-border transactions like Google Checkout and PayPal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Loftesness</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-234</link>
		<dc:creator>Scott Loftesness</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-234</guid>
		<description>Rahul - thanks for pointing that out.  I remember when the micropayments pricing was in beta - and then graduated to full status - but forgot to mention it in the article.  Thanks for adding it.</description>
		<content:encoded><![CDATA[<p>Rahul &#8211; thanks for pointing that out.  I remember when the micropayments pricing was in beta &#8211; and then graduated to full status &#8211; but forgot to mention it in the article.  Thanks for adding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bhargava</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-233</link>
		<dc:creator>Rahul Bhargava</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-233</guid>
		<description>Scott - a quick add to the article - You probably didn’t know that PayPal has offered micropayments pricing to merchants for a number of years, well before Amazon and guess what it is - 5% + $0.05! Here is the link with more details - https://www.paypal.com/IntegrationCenter/ic_micropayments.html</description>
		<content:encoded><![CDATA[<p>Scott &#8211; a quick add to the article &#8211; You probably didn’t know that PayPal has offered micropayments pricing to merchants for a number of years, well before Amazon and guess what it is &#8211; 5% + $0.05! Here is the link with more details &#8211; <a href="https://www.paypal.com/IntegrationCenter/ic_micropayments.html" rel="nofollow">https://www.paypal.com/IntegrationCenter/ic_micropayments.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Waldrum</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-202</link>
		<dc:creator>Scott Waldrum</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-202</guid>
		<description>Good summary Scott, thanks.  This change makes sense but google has a ways to go yet before they are competitive with the other offerings out there. One of the fastest areas of growth is the recurring payments sector as online subscription services grow. Google has no offering here, paypal and amazon have a  static recurring payment solution that works for simple services. I think we&#039;ll continue to see these players move up the food chain into the realm of subscription payment solutions like  IPApplications variable recurring payments solution and similar offerings from Zuora and Vindicia.</description>
		<content:encoded><![CDATA[<p>Good summary Scott, thanks.  This change makes sense but google has a ways to go yet before they are competitive with the other offerings out there. One of the fastest areas of growth is the recurring payments sector as online subscription services grow. Google has no offering here, paypal and amazon have a  static recurring payment solution that works for simple services. I think we&#8217;ll continue to see these players move up the food chain into the realm of subscription payment solutions like  IPApplications variable recurring payments solution and similar offerings from Zuora and Vindicia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Klebe</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-201</link>
		<dc:creator>Steve Klebe</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-201</guid>
		<description>I agree that the subsidies had run their course, but I believe that without them, Google Check-out will begin a steady decline unless they re-invigorate it with other innovations.  A simple e-wallet for credit cards just does not cut it.  The value proposition for the consumer is very thin,  mostly based on fear and ignorance, rather than real value.  Adding another layer in front of what already is a 4 party system just does not make sense.</description>
		<content:encoded><![CDATA[<p>I agree that the subsidies had run their course, but I believe that without them, Google Check-out will begin a steady decline unless they re-invigorate it with other innovations.  A simple e-wallet for credit cards just does not cut it.  The value proposition for the consumer is very thin,  mostly based on fear and ignorance, rather than real value.  Adding another layer in front of what already is a 4 party system just does not make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Brennan</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-193</link>
		<dc:creator>Rich Brennan</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-193</guid>
		<description>I agree with Russ.  This new pricing structure is a realization that Google no longer needs to &#039;subsidize&#039; the use of Checkout and is now able to demonstrate the value of higher click-thru rates and sales conversions.  Now that the pricing field is level it will be interesting to watch how the three leaders innovate on the features and functions.</description>
		<content:encoded><![CDATA[<p>I agree with Russ.  This new pricing structure is a realization that Google no longer needs to &#8217;subsidize&#8217; the use of Checkout and is now able to demonstrate the value of higher click-thru rates and sales conversions.  Now that the pricing field is level it will be interesting to watch how the three leaders innovate on the features and functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Jones</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-188</link>
		<dc:creator>Russ Jones</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-188</guid>
		<description>I think the story here is the elimination of the financial incentive for merchants to use both Google AdWords and Google Checkout. This is startling to some because Google has long positioned Checkout as an advertising innovation. I think it still is, and here&#039;s why. 

For the last three years, Google had structured their pricing so that merchants received $10.00 in free Google Checkout transaction processing for every $1.00 they spent on AdWords. This was an important incentive when Google Checkout was new and had no track record. But today, merchants that use Google Checkout have lots of good things to say about higher click thru rates, better conversion rates, etc. 

Checkout and AdWords are still closely linked. Nothing has changed in that regard. I think Google just woke up and realized that their key value to merchants is increased sales, not lower transaction cost.  In effect, the company was leaving money on the table with their incentive program. I don&#039;t anticipate Google losing one single merchant as a result of this pricing change.</description>
		<content:encoded><![CDATA[<p>I think the story here is the elimination of the financial incentive for merchants to use both Google AdWords and Google Checkout. This is startling to some because Google has long positioned Checkout as an advertising innovation. I think it still is, and here&#8217;s why. </p>
<p>For the last three years, Google had structured their pricing so that merchants received $10.00 in free Google Checkout transaction processing for every $1.00 they spent on AdWords. This was an important incentive when Google Checkout was new and had no track record. But today, merchants that use Google Checkout have lots of good things to say about higher click thru rates, better conversion rates, etc. </p>
<p>Checkout and AdWords are still closely linked. Nothing has changed in that regard. I think Google just woke up and realized that their key value to merchants is increased sales, not lower transaction cost.  In effect, the company was leaving money on the table with their incentive program. I don&#8217;t anticipate Google losing one single merchant as a result of this pricing change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Roisman Ismach</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-186</link>
		<dc:creator>Alicia Roisman Ismach</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-186</guid>
		<description>I believe that all the credit card based systems have now to cover more risks and operational costs than before, this may reflect part of it. It would be interesting to see if fraud statistics are changing in the last months or remain at the same growth pace as in 2008, although with part of these systems the real numbers are impossible to know because repudiation is an internally closed process that is not always reported to the external world....</description>
		<content:encoded><![CDATA[<p>I believe that all the credit card based systems have now to cover more risks and operational costs than before, this may reflect part of it. It would be interesting to see if fraud statistics are changing in the last months or remain at the same growth pace as in 2008, although with part of these systems the real numbers are impossible to know because repudiation is an internally closed process that is not always reported to the external world&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://paymentsviews.com/2009/03/12/google-checkout-adjusts-pricing-upward-matching-paypal/comment-page-1/#comment-185</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://paymentsviews.com/?p=1215#comment-185</guid>
		<description>Why don’t Google and Amazon perform ACH transactions? Is it because they would get sued by LML Payment Systems for patent infringement as did PayPal and 18 others? 
 Wake up out there!

http://www.digitaltransactions.net/newsstory.cfm?newsID=1993</description>
		<content:encoded><![CDATA[<p>Why don’t Google and Amazon perform ACH transactions? Is it because they would get sued by LML Payment Systems for patent infringement as did PayPal and 18 others?<br />
 Wake up out there!</p>
<p><a href="http://www.digitaltransactions.net/newsstory.cfm?newsID=1993" rel="nofollow">http://www.digitaltransactions.net/newsstory.cfm?newsID=1993</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
